Factors Influencing Consumer Purchasing Behaviour: A Study of Honda
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Factors Influencing Consumer Purchasing Behaviour: A Study of Honda |
| 2. | Creator | Author's name, affiliation, country | Esha Kaur A/P Jaswent Singh; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Eyep Kay Valin; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Elyana Anak Tony; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Ezreen Dayana Binti Zulhelmi; Universiti Sains Malaysia; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Mayank Gautam; IMS Engineering College; India |
| 2. | Creator | Author's name, affiliation, country | Wangden Dema; Jain University; India |
| 2. | Creator | Author's name, affiliation, country | Belinda Nabila; Universitas Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Nabella Putri Agiasari; Universitas Brawijaya; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Dr. Kok Ban Teoh; ViTrox College; Malaysia |
| 2. | Creator | Author's name, affiliation, country | Dr. Rosmelisa Yusof; Universiti Sains Malaysia; Malaysia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Honda is a competitive brand in the automobile industry with a growing popularity among the public. Hence, Honda has always tried to innovate and make its product different from others which are still preferred by the public. The purpose of this study is to identify the factors that are influencing consumer purchasing behaviour towards Honda cars to provide useful insights regarding the buying pattern of consumers to assist the management in their future marketing strategies. The factors that affect customers purchasing behaviour towards Honda’s vehicle are price, service quality, perceived usefulness and brand loyalty. The research was conducted through primary data sources such as surveys and secondary data sources such as website research. We employed a quantitative research method, surveyed and collected data from 160 participants through an online survey questionnaire. The findings showed that customers are concerned about the brand loyalty and service quality the most while purchasing Honda vehicles. These are helpful for the company to implement strategies and grasp more customers as well as continuous improvement towards its performance. |
| 5. | Publisher | Organizing agency, location | AIBPM Publisher |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-11-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.aibpmjournals.com/index.php/APJME/article/view/2668 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32535/apjme.v6i3.2668 |
| 11. | Source | Title; vol., no. (year) | Asia Pacific Journal of Management and Education (APJME); Vol 6, No 3 (2023): November 2023 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Esha Kaur A/P Jaswent Singh, Eyep Kay Valin, Elyana Anak Tony, Ezreen Dayana Binti Zulhelmi, Mayank Gautam, Wangden Dema, Belinda Nabila, Nabella Putri Agiasari, Dr. Kok Ban Teoh, Dr. Rosmelisa Yusof![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |
