How Top Glove Becomes the Largest Glove Producer
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | How Top Glove Becomes the Largest Glove Producer |
2. | Creator | Author's name, affiliation, country | Daisy Mui Hung Kee; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Jia Yee Lee; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Yue Si Lee; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Poh Lian Lim; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Yi Min Loh; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Yhixuan Hoe; Universiti Sains Malaysia; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Top Glove as the world’s largest glove producer provides quality and efficient gloves for healthcare purposes. This study is conducted to investigate key success factors that lead Top Glove to become a successful company. The study also gathered information about the challenges that Top Glove is facing to examine how Top Glove took over the obstacles and used its success factors to maintain its position in this industry. The findings indicate leadership, image and reputation, organizational innovation and employee satisfaction are the main contributing factors of Top Glove success. |
5. | Publisher | Organizing agency, location | AIBPM Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-05-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.aibpmjournals.com/index.php/JCDA/article/view/1077 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32535/jcda.v4i2.1077 |
11. | Source | Title; vol., no. (year) | Journal of The Community Development in Asia; Vol 4, No 2 (2021): May 2021 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Daisy Mui Hung Kee, Jia Yee Lee, Yue Si Lee, Poh Lian Lim, Yi Min Loh, Yhixuan Hoe![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |