The Impact of AirAsia's Professional Training and Education and Other Factors on Customer Loyalty
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Impact of AirAsia's Professional Training and Education and Other Factors on Customer Loyalty |
2. | Creator | Author's name, affiliation, country | Ng Hee Song; UOW Malaysia KDU Penang University College; Malaysia |
2. | Creator | Author's name, affiliation, country | Gadi Dung Paul; Plateau State Polytechnic Barkin Ladi; Nigeria |
2. | Creator | Author's name, affiliation, country | Lu Yisi; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Ma Jiarui; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Ma Zunqi; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Liu Sihao; Universiti Sains Malaysia; Malaysia |
2. | Creator | Author's name, affiliation, country | Himanshi Chauhan; IMS Engineering College; India |
2. | Creator | Author's name, affiliation, country | Daisy Mui Hung Kee; Universiti Sains Malaysia; Malaysia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | AirAsia; Customer satisfaction; Education; Professional; Talent; Training |
4. | Description | Abstract | This study investigates the impact of professional training and education programs on customer loyalty in the airline industry, specifically focusing on AirAsia. With the competitive landscape of the aviation sector, ensuring high levels of customer satisfaction and loyalty is paramount. Data was collected and analyzed from 100 students and 100 community members to explore the impact of professional training and education on customer satisfaction and to deepen the understanding of their relationship. Through a comprehensive analysis of customer feedback, the research examines how employee training enhances service quality, directly influencing customer perceptions and loyalty. Using a quantitative approach, the findings reveal a significant correlation between the effectiveness of training programs and customer loyalty metrics, highlighting the critical role of well-trained employees in delivering superior service experiences. This research contributes to the existing literature by providing empirical evidence supporting the importance of investment in employee development as a strategic tool for enhancing customer loyalty in the competitive airline market. Ultimately, the study underscores the need for airlines to prioritize professional training to maintain a competitive edge and foster lasting relationships with customers. |
5. | Publisher | Organizing agency, location | AIBPM Publisher |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.aibpmjournals.com/index.php/JCDA/article/view/3507 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32535/jcda.v7i3.3507 |
11. | Source | Title; vol., no. (year) | Journal of The Community Development in Asia; Vol 7, No 3 (2024): September 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Turnitin (2MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Ng Hee Song, Gadi Dung Paul, Lu Yisi, Ma Jiarui, Ma Zunqi, Liu Sihao, Himanshi Chauhan, Daisy Mui Hung Kee![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |