| Issue | Title | |
| Vol 3, No 3 (2020): October 2020 | Analysis of the Effect of Profitability on General Corporate Information and Forward-looking Information and its impact on the Company's Share Prices listed on the Indonesia Stock Exchange | Abstract PDF |
| Nur Ahmadi Bi Rahmani, Azhar Maksum, Khaira Amalia Fachrudin, Amlys Syahputra Silalahi | ||
| Vol 4, No 1 (2021): February 2021 | Analysis the Effect of Product Quality and Price on Purchase Decision (Case Study of Adidas India, Indonesia, and Malaysia) | Abstract PDF |
| Rudresh Pandey, L. Sudershan Reddy, Vidush Chaudary, Venny Tezaryning Widyawati, Liem Gai Sin, Muhammad Khairul Amali Bin Mohd Ghazali, Daisy Mui Hung Kee, Muhammad Firdaus Bin Ibrahim, Muhammad Zulhusni Bin Ahmad Fadzeil, Nur Azwanie Binti Mohamed | ||
| Vol 7, No 3 (2024): October 2024 | Analyzing Savings Behavior Among University Students: A Case Study of Bank's Financial Education Initiatives | Abstract PDF |
| Kok Ban Teoh, Saurabh Ravindra Nerkar, Sakshi Ajay Darware, Siti Nazurah binti Mohd Zaki, Nur Ain Afiqah Binti Mohd Taufik, Haziqzul Najmi Bin Abdullah, Zhang Renyue, Charu Padam, Daisy Mui Hung Kee | ||
| Vol 9, No 1 (2026): February 2026 | Analyzing the Effectiveness of Marketing Mix Strategies in Nestlé Malaysia | Abstract PDF |
| Tan Lay Hong, Kai Xin Chan, Yuan Yee Chan, Jin Ye Cha, Yan Kang Chan, Arnav Kumar, Adnan Ahmed, Daisy Mui Hung Kee | ||
| Vol 7, No 3 (2024): October 2024 | Analyzing the Fast-Food Marketing Strategies Impacting Consumer Buying Behavior | Abstract PDF |
| Gan Kia Hui, Wei Chien Ng, Xin Yao Chia, Sihao Chen, Cheah Yee Cheng, Xue Lin Chieng, Amish Kumar Agarwal, Adelia Nur’Aeni, Daisy Mui Hung Kee | ||
| Vol 9, No 1 (2026): February 2026 | Antecedents and Impacts of Digital Customer Experience in Youth E-Commerce Engagement | Abstract PDF |
| Zulfahmi Zulfahmi, Hubertina Karolina Ngarbingan, Ginta Ginting, Maya Maria | ||
| Vol 7, No 2 (2024): June 2024 | Applying Social Practice Theory to Foster Mindful Consumption: A Case of Waste Banks in Indonesia | Abstract PDF |
| Putu Yani Pratiwi, Nosica Rizkalla, Tessa Handra, Eka Ardianto, Elliot Simangunsong | ||
| Vol 2, No 1 (2019): February 2019 | Are the Profitability of Companies Influenced by Working Capital and Liquidity? | Abstract PDF |
| Ramon Arthur Ferry Tumiwa, Nova Christian Mamuaya | ||
| Vol 6, No 2 (2023): June 2023 | Are You an E-consumer? A Case Study on Finding Factors Impacting Consumers' Purchase Behaviour and Their Willingness to Pay on Average on E-Commerce Platforms in Malaysia | Abstract PDF |
| Nur Syafiqah Binti Mohamed Saleh, Nur Syifa` Binti Rosli, Nur Syafiqah Binti Halimi, Nur Syaida Ilyana Binti Badrul Hisham, Ankita Lahanu Gangurde | ||
| Vol 8, No 3 (2025): October 2025 | Assessing the Impact of Service Quality Dimensions on Customer Satisfaction in Southeast Asia’s Low-Cost Airline Industry | Abstract PDF |
| Ainul Mohsein Binti Abdul Mohsin, Anees Jane Ali, Nor Fazlina Binti Faisal Ansori, Nor Qurratul Najwa Binti Zulkifli, Norazirah Binti Johari, Norfarizazetie Binti Zainal, Norfatihah Binti Abdul Aziz, Daisy Mui Hung Kee | ||
| 31 - 40 of 216 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |















