| Issue | Title | |
| Vol 3, No 2 (2020): June 2020 | Integrity Issue on Grab Drivers' Fraud Phenomenon | Abstract PDF |
| Gita Yuniar, Puji Handayati, Sheila Febriani Putri | ||
| Vol 5, No 2 (2022): June 2022 | Intellectual Capital and Financial Sustainability | Abstract PDF |
| I Gede Cahyadi Putra, Ni Luh Putu Wiagustini, I Wayan Ramantha, Ida Bagus Panji Sedana | ||
| Vol 3, No 2 (2020): June 2020 | Internal Auditors Fraud Detection: A Phenomenological Study | Abstract PDF |
| Ida Fatmawati Ar'Reza, Cipto Wardoyo, Sheila Febriani Putri | ||
| Vol 2, No 3 (2019): October 2019 | Investment Literation Improvement for Preparation of Investments for Young Investors | Abstract PDF |
| Linzzy Pratami Putri, Irma Christiana, Delyana Rahmawany Pulungan, Isna Ardila | ||
| Vol 5, No 1 (2022): February 2022 | Irrational Choice of Bankers: Wealth or Welfare? | Abstract PDF |
| Aminullah Achmad Muttaqin, Iswan Noor, Silvi Asna Prestianawati | ||
| Vol 3, No 2 (2020): June 2020 | Key Success Factors of Organizational Success: A Study of MULA Car International | Abstract PDF |
| Muhammad Ashraff, Daisy Mui Hung Kee, Roshini A/P Subramaniam, Nur Hazimah, Nur Aina Syafiqah | ||
| Vol 2, No 2 (2019): June 2019 | Kuwait Finance House | Abstract PDF |
| Dalal AlNoumani, Fawaz AlMutairi, Julian Machado | ||
| Vol 2, No 2 (2019): June 2019 | Lending Growth Determinant on Rural Banks in Denpasar | Abstract PDF |
| Ni Wayan Sulistiyani, Agus Wahyudi Salasa Gama, Ni Putu Yeni Astiti | ||
| Vol 8, No 3 (2025): October 2025 | Macroeconomic Variable Analysis of Crude Oil Consumption in Indonesia for the Period 1983-2023 | Abstract PDF |
| Sultan Sultan, Selma Raisaniva Putri | ||
| Vol 7, No 2 (2024): June 2024 | Making Decisions About Purchases Based on Varying Consumer Behavior Concerning Product Quality Evaluations | Abstract PDF |
| Melia Wida Rahmayani, Abdul Hakim, Nita Hernita, Wulan Riyadi | ||
| 111 - 120 of 216 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |















