| Issue | Title | |
| Vol 5, No 1 (2022): February 2022 | The Effect of Good Corporate Governance Mechanism and Firm Size on Firm Value in Property and Real Estate Sector Companies Listed on the Indonesia Stock Exchange for the 2015-2019 Period | Abstract PDF | 
| Widyo Nugroho, Septia Hairunissa Budiman | ||
| Vol 7, No 1 (2024): February 2024 | The Effect of People's Business Credit (KUR) PT. Papua Regional Development Bank Sentani Branch Toward Micro Small and Medium Enterprises (MSMEs) In Jayapura District | Abstract PDF | 
| Mugiati Mugiati | ||
| Vol 5, No 1 (2022): February 2022 | The Effect of Savings Growth, Deposits, Credit, Credit Interest Rate and Cash Turnover on Profit Growth in Savings and Loans Cooperative in North Denpasar Year 2017 – 2019 | Abstract PDF | 
| Putu Kepramareni, Sagung Oka Pradnyawati, Ni Made Dwika Sari, Yura Karlinda Wiasa Putri | ||
| Vol 3, No 3 (2020): October 2020 | The Effect of Solvability, Company Growth and Income Management on Going Concern Audit Opinions | Abstract PDF | 
| Anggi Dini Puspita, Dodik Juliardi, Dhika Maha Putri | ||
| Vol 6, No 3 (2023): October 2023 | The Effect of Time Budget Pressure, Audit Fee, and Auditor Independence on Audit Quality (Empirical Study on Foreign-Affiliated Public Accountants in Jakarta) | Abstract PDF | 
| Bambang Subiyanto, Tiara Pradani, Nur Asiyah | ||
| Vol 7, No 1 (2024): February 2024 | The Effect of Whistleblowing and Professional Skepticism on Fraud Detection Audit with Fraud Audit Training as a Moderating Variable | Abstract PDF | 
| Juliana Waromi, Agustinus Salle, Nelly A. Fonataba | ||
| Vol 2, No 1 (2019): February 2019 | The Effect of Work Conflict on Employee Performance in the Capital Investment and Integrated Service Service (PTSP) of Gorontalo District | Abstract PDF | 
| Lisda L. Asi | ||
| Vol 3, No 1 (2020): February 2020 | The Effects of Profitabilitas and Activity Ratio Toward Firms Value With Stock Price as Intervening Variables | Abstract PDF | 
| I Gusti Ngurah Bagus Gunadi, I Gede Cahyadi Putra, Ida Ayu Nyoman Yuliastuti | ||
| Vol 3, No 1 (2020): February 2020 | The Effects of the Tri Hita Karana Culture, Computer Anxiety, Computer Attitude, and Computer Self Efficacy on the Interest of Accounting Students of Private Universities in Denpasar City to Use Accounting Software | Abstract PDF | 
| Ni Putu Lisa Ernawatiningsih, Kadek Apriada | ||
| Vol 2, No 1 (2019): February 2019 | The Examining of Transformational and Transactional Leadership on Banking Employee Performance at North Sulawesi Province, Indonesia | Abstract PDF | 
| Yance Tawas | ||
| 151 - 160 of 206 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |















