| Issue | Title | |
| Vol 5, No 2 (2022): June 2022 | The Effect of Cash Flow on External Financing, Debt Issuance, and Equity Issuance: The Moderation Role of Board Gender Diversity | Abstract PDF |
| Muhammad Faisal Sihite, Dony Abdul Chalid | ||
| Vol 6, No 3 (2023): October 2023 | The Effect of Company Characteristics on Earnings Management | Abstract PDF |
| Ni Nyoman Ayu Suryandari, AA. Putu Gede Bagus Arie Susandya, Desak Made Mya Yudia Sari | ||
| Vol 3, No 2 (2020): June 2020 | The Effect of Corporate Governance and Financial Health on The Value of Companies Registered in Indonesia Stock Exchange | Abstract PDF |
| Suaibatul Fitriyah, Makaryanawati Makaryanawati, Slamet Fauzan | ||
| Vol 5, No 3 (2022): October 2022 | The Effect of Debt Policy, Dividend Policy, Investment Decisions and Corporate Size on Corporate Value | Abstract PDF |
| Ni Luh Putu Sandrya Dewi, Ni Luh Gde Novitasari | ||
| Vol 5, No 1 (2022): February 2022 | The Effect of Financial Distress, Audit Committee, Auditor Switching, and Industry Types on Audit Delay in the Covid-19 Pandemic of Companies Listed on the Indonesian Stock Exchange’s KOMPAS100 Index | Abstract PDF |
| Kezia Cicilia Sumajow, Lintje Kalangi, Priscillia Weku | ||
| Vol 5, No 3 (2022): October 2022 | The Effect of Financial Knowledge, Technology, and Behavioral Control on Student Financial Behavior | Abstract PDF |
| Fridayani Wongsowinoto, Susanto Susanto | ||
| Vol 2, No 3 (2019): October 2019 | The Effect of Financial Literation on Online Shopping Interest in Millennials | Abstract PDF |
| Rini Astuti, Hasrudy Tanjung, Linzzy Pratami Putri | ||
| Vol 3, No 3 (2020): October 2020 | The Effect of Free Cash Flow (FCF) On Agency Cost and Financial Performance in Financial Sector Companies Registered in Indonesia Stock Exchange (BEI) 2015-2016 | Abstract PDF |
| Agung Purnawarman, Puji Handayati, Rizky Firmansyah | ||
| Vol 5, No 1 (2022): February 2022 | The Effect of Good Corporate Governance Mechanism and Firm Size on Firm Value in Property and Real Estate Sector Companies Listed on the Indonesia Stock Exchange for the 2015-2019 Period | Abstract PDF |
| Widyo Nugroho, Septia Hairunissa Budiman | ||
| Vol 7, No 1 (2024): February 2024 | The Effect of People's Business Credit (KUR) PT. Papua Regional Development Bank Sentani Branch Toward Micro Small and Medium Enterprises (MSMEs) In Jayapura District | Abstract PDF |
| Mugiati Mugiati | ||
| 151 - 160 of 216 Items | << < 11 12 13 14 15 16 17 18 19 20 > >> | |















